Leading and Trader of Abm 35T BIPAP Machine, Abm Oxicon 10 Oxygen Concentrator, Beurer Nebulizer Machine, Bmc Resmart G2S A20 CPAP Machine, Covidien Nellcor Tabletop Pulse Oximeter, Deckmount Vt 40D CPAP Machine, Electric Hot Water Bag, K Life Digital Thermometer, K Life Digital Weighing Scale, K-LIFE Air Bed Mattress, K-LIFE Blood Pressure Machine, Mediequip 3 In 1 Steamer Vaporizer, Oxymed 10-litre Oxygen Concentrator, Oxymed Inteli 5 Lpm Oxygen Concentrator, Oxymed Mini Oxygen Concentrator, Oxymed Sleepeasy Auto CPAP, Resmed Airsense 11 CPAP Device, Resmed Lumis 150 Vpap ST BIPAP Machine and Resmed Lumis 150 Vpap ST-A Non Invasive Ventilator from Meerut.
| Business Type | Trader |
| Brand | ABM |
| Material | Plastic, Metal |
| Model | 35 T |
| Packaging Type | Box |
| Usage | Sleep Apnea Therapy |
| Power Source | Electric |
| Dimensions | 12 X 8 X 4 Inches |
| Weight | 5 Lbs |
| Pressure Range | 4-25 Cm H2O |
| Ramp Time | 0-45 Minutes |
| Noise Level | Less Than 30 DB |
The BIPAP 35T is a compact and user-friendly BiPAP system designed for efficient respiratory support. It features an easy-to-operate interface and a specially designed humidifier for enhanced patient comfort. With automatic ON/OFF functionality and a pressure range of 0 to 35 cmH₂O, the BIPAP 35T ensures reliable and responsive therapy. It supports advanced ventilation modes, including T, S/T, PC, and TVAPS, making it a versatile choice for a wide range of patient needs. Innovative product from ABM to deal with respiratory issues. With pressure range up to 35 and user friendly humidifier, ABM BIPAP 35-t has proven to be effective in handling of sleep apnea & COPD.
Features Of ABM Bipap 35T :
Used for Respiratory Insufficiency
Maximum pressure 35hPa
Target tidal volume
Excellent synchronization makes treatment easy and comfortable
Multi-level event detection ensures customized therapy and treatment
Small in Size Height<9.4cm, Weight<0.8kg
Unique Designed Humidification System with Multi-level Protection, Better Humidification Easy to Fill and Clean
|
Automatic |
|
Provided |
|
Available |
|
Supports Auto-CPAP mode |
|
Integrated heated humidifier |
|
Compliance data storable on external memory card |
|
Supplied with carry bag |
|
140×156×94 mm (without humidifier) |
| Business Type | Trader |
| Power Consumption | 100 Watts |
| Weight | 15 Kg |
| Usage/Application | Home, Medical Facilities |
| Warranty | 1 Year |
| Brand Name | ABM |
| Model Number | Oxicon 10 |
| Material | Plastic, Metal |
| Oxygen Flow Rate | 0.5-10 Liters Per Minute |
| Dimensions | 50 X 30 X 60 Cm |
| Noise Level | 45 DB |
| Packaging Type | Box |
| Business Type | Trader |
| Brand | Beurer |
| Operation Main | Operation |
| Adult Mask | Yes |
| Mains Connection | 230V ; 50Hz ; 230 VA |
| Particle Size | 3.16 Micrometer |
| Technology | AC Compressed Air Technology |
| Nebulization Performance | 0.4 Ml/min |
| Product Weight | 1.3 Kg |
| Product Dimensions | 16 X 15.5 X 8.4 Cms |
Made with German Technology/5 Years Warranty/ Europe’s No 1 Brand For the treatment of the upper and lower respiratory tract Nebulization of liquid medicine using compressed air technology Accessories: Nebulizers bottle, mouthpiece, adult mask, child mask, compressed air tube and filter This is a nebulizer with 2 mask.
Features:-
Compressed-air technology.
For treating the upper and lower airways, colds, asthma, respiratory diseases.
High proportion of respirable particles.
Working pressure: approx. 0.8 – 1.45 bar.
Can be disinfected.
Nebulization performance: approx. 0.4 ml/min.
The nebulizer assists in the treatment of the upper and lower airways, colds, asthma and respiratory diseases.
| Business Type | Trader |
| Brand Name | BMC |
| Application | Sleep Apnea Therapy |
| Dimensions | Approx. 10 X 6 X 4 Inches |
| Model | Resmart G2S A20 |
| Material | Plastic |
| Packaging | Box |
| Power Source | Electric |
| Weight | Under 5 Kg |
| Pressure Range | 4-20 CmH2O |
| Warranty | 1 Year |
| Business Type | Trader |
| Brand Name | Nellcor |
| Display Type | TFT |
| Feature | Pediatric Mode |
| Weight | 3 kg |
| Warranty | 1Year |
| Oximeter Type | Table Top |
| Power Source | Rechargeable Battery |
| Usage Type | Hospital Use, ICU Use, Clinic Use, Home Use |
| SpO2 Range | 0 to 100 % |
| Pulse Rate Range | 30 to 240 bpm |
| Business Type | Trader |
| Brand | Deckmount |
| Model Name | VT 40D |
| Weight | 1800 Gram (Device With Humidifier) |
| Operating Range | 4-20 CmH2O |
| Sound Pressure Level | <28 DBA With Uncertainty Of 2 DBA |
| Leak Compensation | Auto |
| Peak Flow | 220 LPM |
| A-Flex (Expiratory Pressure Relief) | On/Off, 1-3 Levels |
| Gender Selection | Male,Female |
| Humidification Level | Off, 1-5 Level (70 C Max) |
| Dimensions | 290x160x110 Mm (Device With Humidifier) |
Respirare VT40 D Key Features
Built-In Humidifier
Expiratory Pressure Relief (EPR)
Auto Features
Light Sensor
Advanced-Data Collection & Processing
Nasal mask
Comfortably adjusts with you throughout the night, regardless of sleeping position
Ideal for those who breathe through their nose during sleep
Deckmount CPAP VT40D
Humidifier
Mask & Tube
Carry Bag
Air Filter
Power Adapter
SD Card
User Manual
| Business Type | Trader |
| Material | High Quality Odorless Rubber |
| Application | Soothing Joint Pains, Muscular Cramps, Menstrual Pain, Stomach Or Back |
| Source | Electric |
| Voltage | 220 |
| Frequency | 50 Hz |
| Power | Corded |
| Weight | 1 Liter |
| Business Type | Trader |
| Material | Plastic |
| Application | Body Temperature Measurement |
| Accuracy | ±0.1°C |
| Response Time | 10 Seconds |
| Battery Life | 200 Hours |
| Packaging Type | Plastic Case |
| Display Type | LCD |
| Power Source | Battery |
| Measurement Range | 32°C To 42°C |
| Warranty | 1 Year |
| Business Type | Trader |
| Brand Name | K-life |
| Display Type | LCD |
| Material | Tempered Glass |
| Special Feature | Large Display |
| Weight Limit | 180 Kilograms |
| Form Factor | Mini |
| Readout Accuracy | 180 Kilograms |
| Item Weight | 1 Kilograms |
| Manufacturer | K-life |
| Item Part Number | WS-101 |
| Product Dimensions | 34.2 X 31 X 4 Cm; 1 Kilograms |
The weight machine for the human body is equipped with Step ON technology to automatically calibrate and give accurate measurements as soon as you step on it. Please ignore the first reading while taking your measurements.
The device gives you an indication on the display panel when it is running low on battery. It also provides an overload indication in case the weighing plate is overloaded.
The scale is inbuilt with Low battery alerts and overload indications. The device uses 2XAAA batteries which are provided with the package.
Its body is created from 5 mm tempered glass which is strong enough to measure weight up to 180 kg. While it’s slim design and light weight allows easy storage and carrying when you are travelling
Large LCD display which makes it easier to read even in dark areas. Modern-style and sleek surface that’s dependable and easy to clean.
| Business Type | Trader |
| Material | PVC And Fabric |
| Inflation Method | Electric Pump |
| Deflation Method | Electric Pump |
| Weight Capacity | 4 Kg |
| Packaging | Carry Bag |
| Usage | Indoor And Outdoor |
| Inflation Time | 5 Minutes |
| Deflation Time | 5 Minutes |
| Warranty | 1 Year |
| Brand | K-LIFE |
The K-Life AM-103 Anti Bedsore Air Mattress is a comfortable solution for all the bedridden patients and the ones who face difficulty in acquiring a healthy sleep. The air mattress is a leak-proof and highly durable mattress that comes with a warranty of 12 months
Specifications:Superior quality PVC material: this portable heavy duty durable fast inflating air bed for patients with bed sores is made with high quality medical grade PVC material and waterproof easy to clean and will lay on any mattress or frame supporting up to 150kgs.
Premium design: the best recurring pressure mattress available in the market, with 130 independent air bubbles for balanced support and weight distribution
Pain relief: alternating pressure mattress helps prevention and also relieve pain from sore spots, pressure spots, and pressure ulcers. The alternating medical bed for patients promotes increased circulation and helps manage skin maceration perfect for immobilized or weak patients who cannot shift their weight frequently
Quiet variable pressure pump: variable pressure pump is ultra-quiet for restful sleep. Producing constant air flow, the variable pump offers multiple levels of pressure for a customizable experience.
Lightweight and portable- it can be used in hospitals, homes as well as while travelling. Easy to operate and user-friendly interface make it an ideal air mattress.
Special Feature: Lightweight
Brand: K-Life
Color: White
Material: Polyvinyl Chloride (PVC)
Included Components: 1 Mattress, 1 Pump, 1 Storage Pouch, 1 Puncture Kit, 1 Set of tubes
Model Name: AM
Product Care: Instructions dry clean only
Number of Items: 1
Water Resistance Level: Not Water Resistant
Bed Mattress And Motor
| Business Type | Trader |
| Application | Home Blood Pressure Monitoring |
| Power Source | Battery Operated |
| Measurement Range | Systolic: 60-260 MmHg, Diastolic: 40-199 MmHg |
| Brand Name | K-LIFE |
| Material | Plastic |
| Packaging | Box |
| Display Type | LCD |
| Cuff Size | Standard |
| Memory Capacity | Up To 100 Readings |
| Accuracy | ±3 MmHg |
| Cuff Fit | Fits Arm Circumference Of 22-42 Cm |
| Warranty | 1 Year |
| Business Type | Trader |
| Material | Plastic |
| Application | Facial Steaming, Respiratory Relief, Aromatherapy |
| Feature | Adjustable Steam Control, Timer Function |
| Brand Name | Mediquip |
| Packaging | Box |
| Power Source | Electric |
| Capacity | 200ml |
3 in 1 steam vaporizer, nose steamer, cough steamer, nozzle inhaler & nose vaporizer vaporizer (blue) vaporizer lets your facial skin breathe and keeps your respiratory problems at bay. This product not just helps you get rid of common cold & cough, it also helps in beauty treatments leaving you with a fresh, glowing skin. The water container of NSC vaporizer has three different attachments- vaporizer, sauna and steamer.
| Business Type | Trader |
| Brand Name | Oxymed,oxymed |
| Type | Home Oxygen Concentrator |
| Weight | 24 Kg |
| Sound | 50 dB |
| Flow | 1-10 LPM |
| Purity | 93+3% |
| Dimension | 26.77X15.74X14.72 cm |
| Power Consumption | 610 W |
| Power Failure | Alarm |
| Outlet Pressure | 14.5 PSI |
Oxymed 10 LPM has a weight of 24 kg and produces a sound of 50 dB, which makes it one of the quietest concentrators. It delivers oxygen at a continuous flow rate 1-10 LPM with an oxygen purity of 90-96%% at all flow rates.
| Business Type | Trader |
| Brand Name | Oxymed,oxymed |
| Weight | 16-20 kg |
| Oxygen Capacity | 5 LPM |
| Oxygen Purity | 93% ±3% |
| Model Name | INTELLI |
| Power Source | 220V AC |
| Noise Level | < 45 dB |
| Flow Type | Continuous |
| Outlet Pressure | 7-10 psi |
| Nebulizer Option | With Nebulizer |
| Business Type | Trader |
| Brand Name | Oxymed |
| Weight | 15 Kilograms |
| Flow Rate | 5 Liters Per Minute |
| Oxygen Purity | 90% |
| Power Consumption | 300 Watts |
| Noise Level | Under 45 Decibels |
| Dimensions | 50x30x60 Cm |
| Model | Mini |
| Display | LED Display |
| Business Type | Trader |
| Type | Auto CPAP |
| Brand Name | OxyMed |
| Application | Therapy For Obstructive Sleep Apnea |
| Modes | CPAP, Auto CPAP |
| Pressure Range | 4-20cmH₂O |
| Sound level | 30dB |
| Weight | 2.0Kg |
| Ramp Duration | 0-45min |
| Humidifier | Heated |
| Special Features | Ultra-quiet Operation,Ramp Functionality,Leak Compensation,Intelligent Pressure Sensing,Quiet Motor |
| User Level | New Users,Experienced Users |
| Compatibility | Ideal For Obstructive Sleep Apnea Therapy |
OxyMed SleepEasy Auto CPAP with Humidifier & Mask comes with pressure range between 4-20cm H2O supports CPAP, & Auto CPAP modes.
The OxyMed SleepEasy Auto CPAP with built-in humidifier and mask is a smart, user-friendly device designed to deliver effective therapy for obstructive sleep apnea. With a wide pressure range of 4–20 cmH₂O, it supports both CPAP and Auto CPAP modes, automatically adjusting airflow based on your breathing needs. Made in India, this device is engineered for comfort and reliability, featuring ultra-quiet operation, ramp functionality, and leak compensation. Backed by a 3-year warranty, it’s an ideal choice for both new and experienced CPAP users seeking a dependable and travel-friendly solution. Built for ease of use, it features intelligent pressure sensing, a quiet motor, and an optional integrated humidifier for enhanced comfort.
| Business Type | Trader |
| Brand Name | ResMed |
| Application | Sleep Apnea Therapy |
| Model | Airsense 11 |
| Material | Plastic, Metal |
| Packaging Type | Box |
| Display | LCD Screen |
| Connectivity | Wi-Fi, Bluetooth |
| Pressure Range | 4-20 CmH2O |
| Business Type | Trader |
| Brand Name | ResMed |
| Application | Sleep Apnea Therapy |
| Power Source | Electric |
| Warranty | 1 Years |
| Model | Lumis 150 Vpap St |
| Material | Plastic |
| Packaging Type | Box |
| Dimensions | Approx. 10 X 6 X 4 Inches |
| Weight | 3 Lbs |
| Pressure Range | 4-25 CmH2O |
| Business Type | Trader |
| Brand Name | ResMed |
| Model Name/Number | Lumis 150 |
| Modes | CPAP, S, T, ST with optional iBR, PAC, iVAPS with iBR and optional Auto EPAP |
| Height | 150 mm |
| Length | 116 mm |
| Weight | 1268 gm |
| Housing Construction | Flame retardant engineering thermoplastic |
| Operating Humidity | 10 to 95% relative humidity,non-condensing |
| Operating Temperature | +5 deg C to +35 deg C |
| Sound Pressure Level | 27 dBA with uncertainty of 2 dBA |
| Standard Air Filter | Polyester non woven fibre (Material),Greater than 75% for ~7 micron dust (Average Arrestance) |
| Air Outlet | 22 mm |
| Operating Pressure Range | 2 to 25 cm H2O / 2 to 25 hPa (S,ST,T,PAC,iVAPS),4 to 20 cm H2O / 4 to 20 hPa (CPAP) |
| Breadth | 255 mm |
| Operating Altitude | Sea level to 8500 feet (2591 m); air pressure range 1013 hPa to 738 hPa |
| Storage And Transport Temperature | -20 deg C to +60 deg C |
| Storage And Transport Humidity | 5 to 95% relative humidity,non-condensing |
| Supplemental Oxygen Maximum Flow | 15 L/min (S,ST,T,PAC,CPAP),4 L/min (iVAPS) |
| IEC Classification | Class II (double insulation),Type BF,Ingress protection IP22 |
| Water Capacity | To maximum fill line 380 mL |
| Cleanable Humidifier Material | Injection moulded plastic,Stainless steel and Silicone seal |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.